28.95Mar 05, 2026 EOD
| Eastern Treads Ltd | Industry : (Plantation & Plantation Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531346 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE500D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -26.16 | Market Cap(₹Cr.): | 15.15 | Face Value(₹): | 10.00 |
| Eastern Treads Ltd | ||
|---|---|---|
| Industry : (Plantation & Plantation Products) | ||
| BSE Code: | 531346 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE500D01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -26.16 | |
| Market Cap(₹Cr.): | 15.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.95Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.95 (3.39 %) |
N.A
|
| Open(₹) |
25.43
|
N.A
|
| Prev Close(₹) |
28.00
|
N.A
|
| Volume |
213
|
N.A
|
| Today's Range(₹) |
29.00 - 25.43
|
N.A
|
| 52-Week Range(₹) |
40.50 - 25.43
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|